Poll after poll has repeatedly shown that a supermajority of Minnesota voters want to see photographic identification to be a requirement for voting. The table below summarizes recent Minnesota poll results on the question of Voter ID.
| Date | Firm | Question | Yes | No | Other |
| 08/06 | Rasmussen | Should Minnesota voters be required to show photo identification such as a drivers license before being allowed to vote? | 83% | 13% | 4% |
| 10/08 | Rasmussen | Should Minnesota voters be required to show photo identification such as a drivers license before being allowed to vote? | 73% | 20% | 7% |
| 12/09 | Wilson Research | Do you favor a law that would require voters to show a state- or federally-issued photo identification before voting? | 80% | 16% | 4% |
| 01/10 | Decision Resources | Should Minnesota voters be required to show a valid photo identification at the polls on Election Day? | 84% | 12% | 4% |
| Average | 80% | 15% | 5% | ||
